Activities based on several Special Measures Law
Cooperative activities based on the Anti-Terrorism Special Measures Law

December 2001 - November 2007
| MSDF | ||
|---|---|---|
| Period of Dispatch | December 2001 - November 2007 | |
| Maritime Transport Support Unit | Place | Indian Ocean, etc. |
| Gross Number of Personnel | Approx. 10,900 | |
| Description of Principle Tasks |
| |
| Main Equipment | Oiler, Destroyer, etc. | |
| Executed Amount | Approx. 59 billion JPN yen | |
| ASDF | ||
| Period of Dispatch | December 2001 - November 2007 | |
| Air Transport Unit | Place | U.S. Forces in Japan, etc. |
| Gross Number of Personnel | Approx. 2,900 | |
| Description of Principle Tasks |
| |
| Main Equipment | C-130H, Handgun, etc. | |
| Executed Amount | Approx. 2.3 billion JPN yen | |
Replenishment activities based on the Replenishment Support Special Measures Law

December 2001 - November 2007
| MSDF | ||
|---|---|---|
| Period of Dispatch | December 2001 - November 2007 | |
| Maritime Transport Support Unit | Place | Indian Ocean |
| Gross Number of Personnel | Approx. 2,400 | |
| Description of Principle Tasks |
| |
| Main Equipment | Oiler, Destroyer, etc. | |
| Executed Amount | Approx. 10.5 billion JPN yen | |
Activities based on the Special Measures Law for Humanitarian and Reconstruction Assistance in Iraq

December 2003 - December 2009
| GSDF | ||
|---|---|---|
| Reconstruction Assistance Unit (1st to 10th) Activity Support Unit (1st to 5th) | Period of Dispatch | January 2004 - July 2006 |
| Place | Southeast Iraq, etc. | |
| Gross Number of Personnel | Approx. 5,500 | |
| Description of Principle Tasks |
| |
| Evacuation Unit | Period of Dispatch | June 2006 - September 2006 |
| Place | Kuwait, etc. | |
| Gross Number of Personnel | Approx. 100 | |
| Description of Principle Tasks |
| |
| Main Equipment | Wheeled armored vehicle, Light armored vehicle, Dozer, Handgun, Rifle, Machine gun, Anti-tank rocket launcher, etc. | |
| Executed Amount | Approx. 73.7 billion JPN yen | |
| MSDF | ||
| Maritime Transport Unit | Period of Dispatch | February 2004 - April 2004 |
| Place | Persian Gulf, etc. | |
| Gross Number of Personnel | Approx. 330 | |
| Description of Principle Tasks |
| |
| Main Equipment | Amphibious ship, Destroyer | |
| Executed Amount | Approx. 500 million JPN yen | |
| ASDF | ||
| Air Transport Unit for Iraq’s Reconstruction Assistance (1st to 16th) | Period of Dispatch | December 2003 - December 2008 |
| Place | Kuwait, etc. | |
| Gross Number of Personnel | Approx. 3,500 | |
| Description of Principle Tasks |
| |
| Main Equipment | C-130F, Handgun, Rifle, Machine gun, etc. | |
| Unit for Withdrawal from Iraq | Period of Dispatch | December 2008 - February 2009 |
| Place | Kuwait, etc. | |
| Gross Number of Personnel | Approx. 130 (note) | |
| Description of Principle Tasks |
| |
| Main Equipment | Handgun, Rifle | |
| Executed Amount | Approx. 22.6 billion JPN yen | |