International Disaster Relief Activities

Asia Area
Myanmar
International Disaster Relief Operations in Myanmar(Earthquake)
| Period of Dispatch | April 2025 | |
|---|---|---|
| Myanmar Local Coordination Center | Place | Myanmar |
| Main Tasks | Coordination | |
| Myanmar International Disaster Relief Air Transport Unit | Place | Myanmar(Mandalay) |
| Main Tasks | transportation | |
| Main Equipment | C-130H | |
Nepal
International Disaster Relief Operations in Nepal(Earthquake)
| Period of Dispatch | April 2015 - May 2015 | |
|---|---|---|
| Joint Coordination Center | Place | Nepal(Kathmandu) |
| Main Tasks | Coordination | |
| Medical Support Unit | Place | Nepal(Kathmandu) |
| Main Tasks | Medical treatment | |
| Nepal International Disaster Relief Air Transport Unit | Place | Nepal(Kathmandu) |
| Main Tasks | transportation | |
| Main Equipment | C-130H | |
Indonesia
International Disaster Relief Operations in Indonesia (Tsunami and earthquake)
| Period of Dispatch | October 2018 | |
|---|---|---|
| Indonesia Local Coordination Center | Place | Indonesia (Balikpapan and Jakarta) |
| Number of Personnel | 8 | |
| Description of Principle Tasks | Information gathering for surveys on damage situation and field activities | |
| Main Equipment | - | |
| Indonesia International Disaster Relief Air Transport Unit | Place | Indonesia (Balikpapan) |
| Number of Personnel | Approx. 40 | |
| Description of Principle Tasks | Transport of personnel and goods for international disaster relief operations | |
| Main Equipment | one C-130H | |
International Disaster Relief Activities in Indonesia (earthquake)
| Period of Dispatch | October 2009 | |
|---|---|---|
| Joint Liaison Office | Place | PAreaman and Padang |
| Number of Personnel | 21 | |
| Description of Principle Tasks | Coordination with relevant Indonesian organizations and others | |
| Main Equipment | - | |
| Medical Support Unit | Place | Kudu Ganting |
| Number of Personnel | 12 | |
| Description of Principle Tasks | Medical treatment | |
| Main Equipment | Medical kit | |
International Disaster Relief Activities in Indonesia (earthquake)
| Period of Dispatch | June 2006 | |
|---|---|---|
| Medical Support Unit | Place | Yogyakarta (Indonesia) |
| Number of Personnel | 149 | |
| Description of Principle Tasks | Medical treatment and prevention of epidemics | |
| Main Equipment | Small truck, Potable transceiver | |
| Air Transport Unit | Place | Japan - Yogyakarta |
| Number of Personnel | 85 | |
| Description of Principle Tasks | Air transport of GSDF International Disaster Relief Teams | |
| Main Equipment | C-130H | |
International Disaster Relief Activities in Indonesia(earthquake, tsunami)
| Period of Dispatch | January 2005 - March 2005 | |
|---|---|---|
| Joint Liaison Office | Place | Utapao (Thailand), Banda Aceh (Indonesia) from Feb. 12th |
| Number of Personnel | 22 | |
| Description of Principle Tasks | Joint arrangements for the international disaster relief activities | |
| Main Equipment | - | |
| Medical / Air Support Unit | Place | Banda Aceh |
| Number of Personnel | 228 | |
| Description of Principle Tasks |
|
|
| Main Equipment | Vehicles, CH-47, UH-60 | |
| Maritime Transport Unit | Place | Japan - Banda Aceh |
| Number of Personnel | 593 | |
| Description of Principle Tasks |
|
|
| Main Equipment | Amphibious ship, Destroyer, Oiler | |
| Air Transport Unit | Place | Japan - Utapao, Utapao - Banda Aceh |
| Number of Personnel | 82 | |
| Description of Principle Tasks | Air transport of aid materials | |
| Main Equipment | C-130H, U-4 | |
International Disaster Relief Activities for the Missing Indonesian Air Asia Airplane
| Period of Dispatch | December 2014 - January 2015 | |
|---|---|---|
| Coordination Center in Indonesia | Place | Indonesia (Jakarta) |
| Number of Personnel | 3 | |
| Description of Principle Tasks | Gathering information regarding search and rescue operations of the Air Asia QZ 8501 Coordination with the agencies of Indonesian government and other relevant countries |
|
| Main Equipment | - | |
| MSDF Maritime Vessel Unit | Place | Indonesia (around Karimata Straits) |
| Number of Personnel | Approx. 350 | |
| Description of Principle Tasks | Rescue operations including searching of Air Asia QZ8501 | |
| Main Equipment | Destroyer ×2, SH-60J ×1, and SH-60K ×2 | |
Malaysia
International Disaster Relief Activities for the Missing Malaysian Airplane
| Period of Dispatch | March 2014 - April 2014 | |
|---|---|---|
| Joint Coordination Center | Place | Malaysia (the suburb of Kuala Lumpur), Australia (Perth) |
| Number of Personnel (quota) | Approx. 10 | |
| Description of Principle Tasks | Coordination with relevant Malaysian organizations and others | |
| Main Equipment | - | |
| MSDF Patrol Aircraft Unit |
Place | Malaysia (Subang), Australia (Perth) |
| Number of Personnel (quota) | Approx. 40 | |
| Description of Principle Tasks | Rescue operations including searching of MH370 | |
| Main Equipment | P-3Cs ×2 | |
| ASDF Airlift Unit |
Place | Malaysia (Subang) |
| Number of Personnel (quota) | Approx. 110 | |
| Description of Principle Tasks | Rescue operations including searching of MH370 | |
| Main Equipment | C-130H×3 (C-130H×1 was on standby in Japan) | |
Philippines
International Disaster Relief Activities in the Philippines
| Period of Dispatch | November 2013 - December 2013 | |
|---|---|---|
| Joint Operations Coordination Center | Place | Manila |
| Number of Personnel (quota) | Approx. 10 | |
| Description of Principle Tasks | Coordination with relevant Philippine organizations and others | |
| Main Equipment | - | |
| Joint Task Force | Place | Manila, Cebu, Tacloban, etc. |
| Number of Personnel (quota) | Approx. 1,170 | |
| Formation | Headquarters, medical assistance unit / air support unit, maritime dispatched group, airlift unit | |
| Description of Principle Tasks | Medical treatment, prevention of epidemics, and air transportation of personnel and aid materials | |
| Main Equipment | CH-47×3, UH-1×3, Destroyer×1, Amphibious ship×1, Oiler×1, KC-767×2, C-130H×2 on regular basis. | |
Pakistan
International Disaster Relief Activities in Pakistan (floods)
| Period of Dispatch | August 2010 - October 2010 | |
|---|---|---|
| Joint Operations Coordination Center | Place | Islamabad |
| Number of Personnel | 27 | |
| Description of Principle Tasks | Coordination with related organizations in Pakistan and other related countries | |
| Main Equipment | - | |
| Air Support Unit | Place | Multan |
| Number of Personnel | 184 | |
| Description of Principle Tasks | Transportation of personnel and relief supplies by air | |
| Main Equipment | CH-47, UH-1 | |
| Marine Convoy | Place | Japan - Karachi |
| Number of Personnel | 154 | |
| Description of Principle Tasks | Transportation of GSDF international disaster relief teams by sea | |
| Main Equipment | Amphibious ship | |
| Air Transport Unit | Place | Japan - Multan |
| Number of Personnel | 149 | |
| Description of Principle Tasks | Transportation of GSDF international disaster relief teams by air | |
| Main Equipment | C-130, KC-767 | |
International Disaster Relief Activities in Pakistan (earthquake disaster)
| Period of Dispatch | October 2005 - December 2005 | |
|---|---|---|
| Air Support Unit | Place | Islamabad - Batagram (Pakistan) |
| Number of Personnel | 147 | |
| Description of Principle Tasks | Air transport in connection with relief activities | |
| Main Equipment | UH-1 | |
| Air Transport Unit | Place | Japan - Islamabad (Pakistan) |
| Number of Personnel | 114 | |
| Description of Principle Tasks | Air transport of GSDF International Disaster Relief Team | |
| Main Equipment | C-130H, B-747 | |
Thailand
International Disaster Relief Activities in Thailand (earthquake, tsunami)
| Period of Dispatch | December 2004 - January 2005 | |
|---|---|---|
| Dispatched Maritime Unit |
Place | Off Phuket (Thailand) |
| Number of Personnel | 590 | |
| Description of Principle Tasks | Search and rescue activities for the disaster struck victims around Thailand and its sea | |
| Main Equipment | Destroyer, Oiler, SH-60J | |
Iran
International Disaster Relief Activities in Iran (earthquake, tsunami)
| Period of Dispatch | December 2003 - January 2004 | |
|---|---|---|
| Air Transport Unit | Place | Japan - Kerman (Iran) |
| Number of Personnel | 31 | |
| Description of Principle Tasks | Air transport of aid materials | |
| Main Equipment | DC-130H | |
India
International Disaster Relief Activities in India (earthquake)
| Period of Dispatch | February 2001 | |
|---|---|---|
| Material Support Unit | Place | Gujarat (India) |
| Number of Personnel | 16 | |
| Description of Principle Tasks | Delivery of aid materials and technical instruction on aid materials | |
| Air Transport Unit | Place | Japan - Gujarat |
| Number of Personnel | 78 | |
| Description of Principle Tasks | Transport of aid materials and support units, etc. | |
| Main Equipment | C-130H | |
Turkey
International Disaster Relief Operations in Turkey(Earthquake)
| Period of Dispatch | February 2023 - March 2023 | |
|---|---|---|
| Turkey Local Coordination Center | Place | Turkey |
| Main Tasks | Coordination | |
| Turkey International Disaster Relief Air Transport Unit | Place | Turkey |
| Main Tasks | transportation | |
| Main Equipment | B-777,KC-767 | |
Transportation of Resources Required for International Disaster Relief Activities
in Turkey (earthquake disaster)
| Period of Dispatch | September 1999 - November 1999 | |
|---|---|---|
| Material Support Unit | Place | Japan - Haydarpasa (Turkey) |
| Number of Personnel | 426 | |
| Description of Principle Tasks | Marine transportation of materials necessary for international disaster relief activities in the Republic of Turkey (e.g., temporary dwellings) | |
| Main Equipment | Amphibious ship, Minesweeper Tender, Oiler | |
Pacific Area
Tonga
International Disaster Relief Operations in Tonga(Volcanic eruption)
| Period of Dispatch | January 2022 - February 2022 | |
|---|---|---|
| Tonga Local Coordination Center | Place | Tonga |
| Main Tasks | Coordination | |
| Tonga International Disaster Relief Air Transport Unit | Main Tasks | transportation |
| Main Equipment | C-130H | |
| Joint Task Force | Main Tasks | transportation |
| Main Equipment | LST OSUMI, CH-47 | |
Australia
International Disaster Relief Operations in Australia(Bush Fire)
| Period of Dispatch | January 2020 - February 2020 | |
|---|---|---|
| Australia Local Coordination Center | Place | Australia(richmond) |
| Main Tasks | Coordination | |
| Australia International Disaster Relief Air Transport Unit | Place | Australia(richmond) |
| Main Tasks | transportation | |
| Main Equipment | C-130H | |
New Zealand
International Disaster Relief Operations in New Zealand(Earthquake)
| Period of Dispatch | November 2016 | |
|---|---|---|
| New zealand International Disaster Relief Air Unit | Place | New Zealand(Auckland) |
| Main Tasks | Patrol | |
| Main Equipment | P-1 | |
Transportation of Resources and Personnel Necessary for the Implementation of
International Disaster Relief Activities in New Zealand (earthquake disaster)
| Period of Dispatch | February 2011 - March 2011 | |
|---|---|---|
| Air Transport Unit | Place | Japan - Christchurch |
| Number of Personnel | 40 | |
| Description of Principle Tasks | Transportation of international disaster relief teams and resources by air | |
| Main Equipment | B-747 | |
America Area
Haiti
International Disaster Relief Activities in Haiti (earthquake)
| Period of Dispatch | January 2010 - February 2010 | |
|---|---|---|
| Joint Liaison Office | Place | Haiti, Miami |
| Number of Personnel | 33 | |
| Description of Principle Tasks | Coordination with relevant Haitian organizations and others | |
| Main Equipment | - | |
| Air Support Unit | Place | USA - Haiti, Japan - USA |
| Number of Personnel | 97 | |
| Description of Principle Tasks |
|
|
| Main Equipment | C-130H, B-747 | |
| Medical Support Unit | Place | Leogane (Haiti), etc. |
| Number of Personnel | 104 | |
| Description of Principle Tasks | Medical treatment | |
| Main Equipment | Medical kit | |
Honduras
International Disaster Relief Activities in Honduras (hurricane)
| Period of Dispatch | November 1998 - December 1998 | |
|---|---|---|
| Medical Unit | Place | Tegucigalpa (Honduras) |
| Number of Personnel | 80 | |
| Description of Principle Tasks | Medical treatment and prevention of epidemics in the Republic of Honduras | |
| Air Transport Unit | Place | Japan - Honduras, USA - Honduras |
| Number of Personnel | 105 | |
| Description of Principle Tasks | Transportation of equipment for medical units, etc. | |
| Main Equipment | Medical kit, Vaporizer, Small truck, C-130H, etc. | |
Africa Area
Djibouti
International Disaster Relief Operations in Djibouti
| Period of Dispatch | November 2019 - December 2019 | |
|---|---|---|
| Tonga International Disaster Relief Unit | Place | Djibouti |
| Main Tasks | Transportation | |
| Main Equipment | Pump, Vehicle | |
Ghana
SDF’s Activities Against Outbreak of Ebola Virus Disease in West Africa (Airlift Operation of Anti-Ebola Supplies (PPEs) to Ghana)
| Period of Dispatch | December 2014 | |
|---|---|---|
| Coordination Center in Ghana | Place | Ghana (Accra) |
| Number of Personnel | 4 | |
| Description of Principle Tasks | Gathering information for the smooth operation of KC-767 in Ghana Coordination with Ghanaian government, other relevant countries, and international organizations including UNMEER (the United Nations Mission for Ebola Emergency Response) |
|
| Main Equipment | - | |
| Airlift Unit | Place | Ghana (Accra) |
| Number of Personnel | 10 | |
| Description of Principle Tasks | Airlifting 20,000 sets of the Personal Protective Equipment (PPE) in response to the outbreak of the Ebola Virus Disease (EVD) | |
| Main Equipment | KC-767 ×1 | |