Exercises
Excercise records(since JAN, 2022)
| Exercises | Period | |
|---|---|---|
| 87 | Japan-U.S. Bilateral Exercise | December 19 |
| 86 | Japan-U.S. Bilateral Exercise | December 2-8 |
| 85 | Japan-U.S. Bilateral Anti-Submarine Warfare Exercise | December 6 |
| 84 | Japan-U.S. Bilateral Exercise | November 21 |
| 83 | Japan-U.S.-Australia Trilateral Exercise | November 19-20 |
| 82 | Japan-U.S. Bilateral Exercise (Cyber Security) | November 1-2 |
| 81 | Japan-U.S. Bilateral Exercise | November 18-28 |
| 80 | Japan-U.S.-India-Australia Multilateral Exercise (MALABAR 2022) | November 8-15 |
| 79 | Multilateral Exercise | November 6-7 |
| 78 | Japan-India Maritime Bilateral Exercise | October 29-30 |
| 77 | Japan- U.S. Bilateral Exercise | October 26 · October 27 |
| 76 | Multilateral Exercise | November 6-7 |
| 75 | Japan-U.S. Bilateral Exercise (NOBLE FUSION 22) | October 19-21 |
| 74 | U.S., Australia, and Philippine led Multilateral Exercise(Exercise SAMASAMA/LUMBUS 2022) | October 11-18 |
| 73 | Japan-U.S.-Australia-Canada Multilateral Exercise (NOBLE MIST 22) | October 4-8 |
| 72 | Japan-U.S. Bilateral Exercise | October 1-10 |
| 71 | 2nd Dispatched Submarine Training in the U.S. in 2022 | October 9 - December 26 |
| 70 | Japan-U.S.-Canada Multilateral Exercise "NOBLE RAVEN 22-2" | September 23 - October 1 |
| 69 | Japan-U.S.-ROK Trilateral Exercise | September 30 |
| 68 | Japan-Canada Bilateral Exercise (KAEDEX22) | September 21-23 |
| 67 | Japan-U.S. Bilateral Exercise | September 12-22 |
| 66 | Royal Australian Navy led Multilateral Maritime Exercise "KAKADU2022" | September 11-17 |
| 65 | Japan-India Maritime Bilateral Exercise (JIMEX2022) | September 11-17 |
| 64 | Japan-U.S.-Canada Trilateral Exercise "NOBLE RAVEN 22" | August 30 - September 7 |
| 63 | Japan-U.S. Bilateral Exercise | September 16-19 |
| 62 | Japan-France-Australia Trilateral Exercise (LA PEROUSE 22) | August 30 - September 1 |
| 61 | Japan-U.S.-Australia-ROK-Canada Multilateral Exercise (Pacific Vanguard 22) | AUGUST 21-29 |
| 60 | Japan-Singapore Goodwill Exercise | AUGUST 27 |
| 59 | Japan-French Bilateral Exercise "OGURI-VERNY22-5" | AUGUST 25-26 |
| 58 | Japan-U.S. Bilateral Anti-Submarine Warfare Exercise | AUGUST 25 |
| 57 | Japan-U.S. Bilateral Exercise | AUGUST 13-24 |
| 56 | Japan-Tonga Goodwill Exercise | AUGUST 20,22 |
| 55 | Japan-Fiji Goodwill Exercise | AUGUST 15 |
| 54 | Japan-U.S.-Australia-ROK-Canada Missile Defense Exercise (PACIFIC DRAGON 2022) | AUGUST 8 - 14 |
| 53 | Japan-U.S. Bilateral Exercise (ILEX22-7) | AUGUST 10 |
| 52 | Japan-Vanuatu Goodwill Exercise | AUGUST 10 |
| 51 | Japan-Canada-New Zealand Trilateral Exercise | AUGUST 9 |
| 50 | Japan-U.S. Bilateral Exercise | AUGUST 8 |
| 49 | Japan-U.S.-Solomon Islands Goodwill Exercise | AUGUST 8 |
| 48 | Japan-U.S. Bilateral Exercise (ILEX22-6) | AUGUST 7 |
| 47 | Japan-Chile Goodwill Exercise | AUGUST 5 |
| 46 | Japan-Mexico Goodwill Exercise | AUGUST 5 |
| 45 | Japan-U.S. Bilateral Exercise(ILEX22-5) | AUGUST 1 |
| 44 | Japan-Federated States of Micronesia Goodwill Exercise | JULY 29-31 |
| 43 | Japan-U.S. Bilateral Exercise (ILEX22-4) | JULY 30 |
| 42 | 1st Dispatched Submarine Training in the U.S. in 2022 | AUGUST 4- SEPTEMBER 11 |
| 41 | Japan-U.S. Bilateral Exercise | JULY 25 |
| 40 | Japan-U.S. Bilateral Exercise | JULY 23-24 |
| 39 | Japan-India Bilateral Exercise | JULY 23 |
| 38 | Japan-Colombia Goodwill Exercise | JULY 17 |
| 37 | Japan- U.S. Bilateral Exercise | JULY 13 |
| 36 | Japan-U.S. Bilateral Exercise(ILEX22-3) | JULY 6 |
| 35 | Japan-U.S.-Australia Trilateral Exercise | JULY 4-6 |
| 34 | Japan-French Bilateral Exercise“OGURI-VERNY 22-4” | JUNE 27 |
| 33 | Japan-United Kingdom Bilateral Exercise | JUNE 26 |
| 32 | Japan-U.S. Bilateral Exercise (ILEX22-2) | JUNE 25 |
| 31 | Japan-United Kingdom Bilateral Exercise | JUNE 20 |
| 30 | Japan-U.S. Bilateral Exercise | JUNE 17 - 19 |
| 29 | Japan-Spain bilateral Exercise | JUNE 16 |
| 28 | Japan-French Bilateral Exercise "OGURI-VERNY 22-3" | JUNE 14 |
| 27 | Japan-U.S. Bilateral Exercise | JUNE 21 - 30 |
| 26 | Japan-U.S. Bilateral Exercise | JUNE 5,7 |
| 25 | Japan-NATO Bilateral Exercise | JUNE 6 |
| 24 | Japan-Djibouti Goodwill Exercise | MAY 31 |
| 23 | Japan-Djibouti Goodwill Exercise | MAY 31 |
| 22 | Indo-Pacific Deployment 2022 | JUNE 13 - OCTOBER 28 |
| 21 | Japan-U.S. Bilateral Exercise | MAY 24 - 26 |
| 20 | Japan-French Bilateral Exercise "OGURI-VERNY 22-2" | MAY 25 |
| 19 | Japan-India Bilateral Exercise | MAY 23 |
| 18 | Japan-Sri Lanka Goodwill Exercise | MAY 21 |
| 17 | Japan-U.S. Bilateral Exercise (ILEX22-1) | MAY 18 |
| 16 | Japan-U.S. Bilateral Exercise | MAY 8 - 16 |
| 15 | Japan-U.S. Bilateral Exercise | APR 8 - 17 |
| 14 | Japan-U.S. Bilateral Exercise | APR 13 - 14 |
| 13 | Japan-Philippine Maritime Cooperative Activities | APR 9 |
| 12 | Japan-Thailand Goodwill Exercise | MAR 30 |
| 11 | Japan-French Bilateral Exercise “OGURI-VERNY” | MAR 17 |
| 10 | Japan-U.S.-Australia Trilateral Exercise | MAR 14 - 16 |
| 09 | Japan-U.S.-Australia Trilateral Exercise | MAR 14 - 16 |
| 08 | Japan-Palau Goodwill Exercise | MAR 6 |
| 07 | Japan-Australia Bilateral Training and Japan-Singapore Goodwill Exercise | MAR 5 / MAR 6 |
| 06 | Japan-U.S. Bilateral Exercise | FEB 28 - MAR 4 |
| 06 | Japan-Sri Lanka Goodwill Exercise | FEB 28 |
| 05 | Japan-Vietnam Goodwill Exercise | FEB 26 |
| 04 | Multilateral Exercise “MILAN2022” | FEB 28 - MAR 4 |
| 03 | Japan-U.S. Bilateral Exercise | FEB 24 |
| 02 | Japan-U.S. Bilateral Exercise | FEB 16 - 17 |
| 01 | Multilateral anti-submarine warfare exercise “Sea Dragon 2022” | JAN 2 - 20 |
2021